|
| Specification | Description |
|---|---|
| Frame | Trek 100 Alpha Series aluminum |
| Fork | Bontrager Carbon |
| Rims/Wheels | Bontrager |
| Hubs | Aluminum |
| Tires | Bontrager T1, 700 x 23c |
| Crankset | FSA Vero |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Sora |
| Rear Derailleur | Shimano Tiagra |
| Rear Cogs | SRAM PG950, 9-speed: 11-28 |
| Shifters | Shimano Sora STI |
| Handlebars | Bontrager Race VR-C |
| Tape/Grips | Bontrager Gel |
| Stem | Bontrager SSR |
| Brake Levers | Shimano Sora |
| Brakes | Aluminum dual-pivot |
| Pedals | Nylon w/clips and straps |
| Saddle | Bontrager Affinity 1 |
| Seatpost | Bontrager Race Lite |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
This bike is great value for an entry level bicycle. The low price comes at a cost of good components though, and you'll soon want to upgrade. This is a great bike for those who aren't really sure if cycling is for them yet. One problem is the (over)use of white paint. The white stains easily and is difficult to clean. It will also need a bunch of small adjustments over the first few months.
Pros
Cons
Best Uses
Comments:
I use this all the time and i love it. i have put alot of miles and its going strong.