|
| Specification | Description |
|---|---|
| Frame | Trek Alpha White aluminum |
| Fork | High-tensile steel |
| Rims/Wheels | Bontrager 550 |
| Hubs | Aluminum |
| Tires | Bontrager Solana, 26 x 2.125 |
| Crankset | Aluminum |
| Chainrings | 42T w/chainguard |
| Rear Derailleur | SRAM X-3 |
| Rear Cogs | Shimano, 7-speed: 14-34 |
| Shifters | SRAM MRX twist |
| Handlebars | Aluminum |
| Tape/Grips | Bontrager Satellite |
| Stem | Aluminum |
| Brake Levers | Tektro |
| Brakes | Tektro linear-pull |
| Pedals | Nylon platform |
| Saddle | Bontrager cruiser |
| Seatpost | Aluminum suspension |
| Accessories & Extras | Kickstand |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I'm in my mid 50s. I got this for exercise and love every minute of it! The bike rides smooth as silk and could not ask for a better fit. I picked the orange bike and throughly love every ride I have taken on it so far. It makes going anywhere in the neighborhood easy, fun and quick. I would highly recommend this bike to anyone especially someone that is not real steady like me but loves a good bike.
Pros
Cons
Best Uses
Comments:
Bad Arthritic knees and joints yet I am able to ride in comfort 14 miles on the trails and pathway near our home. I try to ride four or five times a week.